Fair Price Index
Data-driven fair value estimates and scoring across thousands of global stocks. See instantly whether a stock is cheap or expensive and how it scores across key fundamental pillars.
How does it work?Apple
AAPL
$333.08
-0.01%
$233.55
29.9%
Nvidia
NVDA
$210.96
0.00%
$153.11
27.4%
Microsoft
MSFT
$505.41
+0.02%
$424.69
16.0%
Tesla
TSLA
$358.97
0.00%
$256.65
28.5%
Amazon
AMZN
$253.54
0.00%
$179.05
29.4%
Alphabet
GOOG
$345.71
+0.02%
$244.84
29.2%
Meta
META
$665.6
+0.01%
$591.12
11.2%
Palantir
PLTR
$173.31
+0.02%
$116.17
33.0%
Coca-Cola
KO
$88.7
-0.01%
$61.75
30.4%
AMD
AMD
$493.41
+0.01%
$366.45
25.7%
| Instrument | Price | Fair Price | Upside/Down | Valuation | Debt | Growth | Profitability | Quality | Stability |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $333.08 | $233.55 | 29.9% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $210.96 | $153.11 | 27.4% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $505.41 | $424.69 | 16.0% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $358.97 | $256.65 | 28.5% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $253.54 | $179.05 | 29.4% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $345.71 | $244.84 | 29.2% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $665.6 | $591.12 | 11.2% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $173.31 | $116.17 | 33.0% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $88.7 | $61.75 | 30.4% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $493.41 | $366.45 | 25.7% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price is an estimate of a stock's fair value from the Bulios valuation model. It is an input for your own analysis, not investment advice. How does it work?