Fair Price Index
Data-driven fair value estimates and scoring across thousands of global stocks. See instantly whether a stock is cheap or expensive and how it scores across key fundamental pillars.
How does it work?Apple
AAPL
$337.02
-0.01%
$237.79
29.4%
Nvidia
NVDA
$225.51
-0.01%
$159.11
29.4%
Microsoft
MSFT
$500.59
0.00%
$422.75
15.5%
Tesla
TSLA
$380.12
0.00%
$266.97
29.8%
Amazon
AMZN
$249.27
-0.01%
$179.91
27.8%
Alphabet
GOOG
$334.98
-0.03%
$245.1
26.8%
Meta
META
$744.1
0.00%
$732.5
1.6%
Palantir
PLTR
$191.79
+0.03%
$131.19
31.6%
Coca-Cola
KO
$88.57
+0.01%
$62.76
29.1%
AMD
AMD
$614.61
-0.01%
$440.63
28.3%
| Instrument | Price | Fair Price | Upside/Down | Valuation | Debt | Growth | Profitability | Quality | Stability |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $337.02 | $237.79 | 29.4% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $225.51 | $159.11 | 29.4% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $500.59 | $422.75 | 15.5% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $380.12 | $266.97 | 29.8% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $249.27 | $179.91 | 27.8% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $334.98 | $245.1 | 26.8% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $744.1 | $732.5 | 1.6% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $191.79 | $131.19 | 31.6% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $88.57 | $62.76 | 29.1% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $614.61 | $440.63 | 28.3% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price is an estimate of a stock's fair value from the Bulios valuation model. It is an input for your own analysis, not investment advice. How does it work?